Mandatory Public Disclosure
APPENDIX – IX (as per CBSE)
APPENDIX – IX: Mandatory Public Disclosure
General Information
Name of the School | MMES Public School |
---|---|
Affiliation Number | 1931598 |
School Code | 56754 |
Address | C. Abdul Hakeem College of Engineering and Technology Campus, Hakeem Nagar, Melvisharam-632509, Ranipet District, Tamilnadu |
Principal Name & Qualification | M. SATHYA, M.Sc., M.Ed. |
School Email | mmespublicschool@gmail.com |
Contact Number | +91-+914172-267487 / +91-9486292010 |
Year of Establishment | 2021 |
Affiliation Status | Provisional |
Name of Managing Trust/Society | Melvisharam Muslim Educational Society |
Documents and Certificates
Document | View |
---|---|
Affiliation/Extension Letter | View |
NOC from State Government | View |
Recognition Certificate | View |
Building Safety Certificate | View |
Fire Safety Certificate | View |
DEO Certificate | View |
School Fee Structure | View |
Transport Facility Details | View |
Self-Certification | View |
Water, Health & Sanitation Certificate | View |
Infrastructure Details
Total Campus Area | 10117.14 sq. m. |
---|---|
Classrooms | 28 |
Laboratories | 5 |
Internet Facility | Yes |
Computers Available | 50 |
Disabled Friendly Ramps | Yes |
CCTV Coverage | Yes |
Fire Safety Equipment | Yes |
Teaching Staff Details
Total Teachers | 45 |
---|---|
PGTs | 10 |
TGTs | 15 |
PRTs | 20 |
Teacher-Student Ratio | 1:20 |
Special Educator Available | Yes |
Counsellor & Wellness Teacher | Yes |
Academic Information
Academic Session | April to March |
---|---|
Vacation Period | May to June |
Admission Period | January to March |